| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| SVAK1_2013080410.dat | 2013-08-04 12:58 | 4.0K | ||
| SVAK1_2013080411.dat | 2013-08-04 13:58 | 3.2K | ||
| SVAK1_2013080412.dat | 2013-08-04 14:58 | 3.8K | ||
| SVAK1_2013080413.dat | 2013-08-04 15:59 | 3.0K | ||
| SVAK1_2013080414.dat | 2013-08-04 16:59 | 3.3K | ||
| SVAK1_2013080415.dat | 2013-08-04 17:59 | 3.3K | ||
| SVAK1_2013080416.dat | 2013-08-04 18:58 | 2.8K | ||
| SVAK1_2013080417.dat | 2013-08-04 19:59 | 3.1K | ||
| SVAK1_2013080418.dat | 2013-08-04 20:59 | 3.2K | ||
| SVAK1_2013080419.dat | 2013-08-04 21:59 | 4.0K | ||
| SVAK1_2013080420.dat | 2013-08-04 22:59 | 3.8K | ||
| SVAK1_2013080421.dat | 2013-08-04 23:59 | 4.0K | ||
| SVAK1_2013080422.dat | 2013-08-05 00:59 | 3.9K | ||
| SVAK1_2013080423.dat | 2013-08-05 01:59 | 5.2K | ||
| SVAK1_2013080500.dat | 2013-08-05 02:59 | 6.7K | ||
| SVAK1_2013080501.dat | 2013-08-05 03:59 | 6.2K | ||
| SVAK1_2013080502.dat | 2013-08-05 04:59 | 6.9K | ||
| SVAK1_2013080503.dat | 2013-08-05 05:59 | 6.5K | ||
| SVAK1_2013080504.dat | 2013-08-05 06:59 | 5.9K | ||
| SVAK1_2013080505.dat | 2013-08-05 07:59 | 4.9K | ||
| SVAK1_2013080506.dat | 2013-08-05 08:58 | 5.4K | ||
| SVAK1_2013080507.dat | 2013-08-05 09:58 | 5.0K | ||
| SVAK1_2013080508.dat | 2013-08-05 10:59 | 5.4K | ||
| SVAK1_2013080509.dat | 2013-08-05 11:59 | 5.3K | ||
| SVAK1_2013080510.dat | 2013-08-05 12:59 | 4.7K | ||
| SVAK1_2013080511.dat | 2013-08-05 13:58 | 3.6K | ||
| SVAK1_2013080512.dat | 2013-08-05 14:59 | 4.5K | ||
| SVAK1_2013080513.dat | 2013-08-05 15:59 | 3.8K | ||
| SVAK1_2013080514.dat | 2013-08-05 16:59 | 3.9K | ||
| SVAK1_2013080515.dat | 2013-08-05 17:59 | 2.7K | ||
| SVAK1_2013080516.dat | 2013-08-05 18:58 | 3.0K | ||
| SVAK1_2013080517.dat | 2013-08-05 19:59 | 3.4K | ||
| SVAK1_2013080518.dat | 2013-08-05 20:59 | 3.1K | ||
| SVAK1_2013080519.dat | 2013-08-05 21:59 | 4.0K | ||
| SVAK1_2013080520.dat | 2013-08-05 22:58 | 4.5K | ||
| SVAK1_2013080521.dat | 2013-08-05 23:58 | 5.3K | ||
| SVAK1_2013080522.dat | 2013-08-06 00:59 | 5.1K | ||
| SVAK1_2013080523.dat | 2013-08-06 01:59 | 5.6K | ||
| SVAK1_2013080600.dat | 2013-08-06 02:59 | 6.7K | ||
| SVAK1_2013080601.dat | 2013-08-06 03:59 | 6.2K | ||
| SVAK1_2013080602.dat | 2013-08-06 04:59 | 8.1K | ||
| SVAK1_2013080603.dat | 2013-08-06 05:59 | 5.8K | ||
| SVAK1_2013080604.dat | 2013-08-06 06:59 | 6.4K | ||
| SVAK1_2013080605.dat | 2013-08-06 07:59 | 5.7K | ||
| SVAK1_2013080606.dat | 2013-08-06 08:58 | 5.3K | ||
| SVAK1_2013080607.dat | 2013-08-06 09:59 | 5.2K | ||
| SVAK1_2013080608.dat | 2013-08-06 10:59 | 5.0K | ||
| SVAK1_2013080609.dat | 2013-08-06 11:59 | 4.0K | ||
| SVAK1_2013080610.dat | 2013-08-06 12:59 | 4.8K | ||
| SVAK1_2013080611.dat | 2013-08-06 13:58 | 4.1K | ||
| SVAK1_2013080612.dat | 2013-08-06 14:59 | 4.0K | ||
| SVAK1_2013080613.dat | 2013-08-06 15:59 | 3.8K | ||
| SVAK1_2013080614.dat | 2013-08-06 16:59 | 3.8K | ||
| SVAK1_2013080615.dat | 2013-08-06 17:59 | 3.3K | ||
| SVAK1_2013080616.dat | 2013-08-06 18:58 | 3.6K | ||
| SVAK1_2013080617.dat | 2013-08-06 19:59 | 3.4K | ||
| SVAK1_2013080618.dat | 2013-08-06 20:59 | 3.3K | ||
| SVAK1_2013080619.dat | 2013-08-06 21:59 | 3.8K | ||
| SVAK1_2013080620.dat | 2013-08-06 22:58 | 3.7K | ||
| SVAK1_2013080621.dat | 2013-08-06 23:59 | 3.5K | ||
| SVAK1_2013080622.dat | 2013-08-07 00:58 | 2.9K | ||
| SVAK1_2013080623.dat | 2013-08-07 01:59 | 3.8K | ||
| SVAK1_2013080700.dat | 2013-08-07 02:59 | 3.5K | ||
| SVAK1_2013080701.dat | 2013-08-07 03:59 | 3.8K | ||
| SVAK1_2013080702.dat | 2013-08-07 04:59 | 4.4K | ||
| SVAK1_2013080703.dat | 2013-08-07 05:59 | 4.9K | ||
| SVAK1_2013080704.dat | 2013-08-07 06:59 | 4.9K | ||
| SVAK1_2013080705.dat | 2013-08-07 07:59 | 4.6K | ||
| SVAK1_2013080706.dat | 2013-08-07 08:59 | 5.4K | ||
| SVAK1_2013080707.dat | 2013-08-07 09:59 | 4.5K | ||
| SVAK1_2013080708.dat | 2013-08-07 10:59 | 4.8K | ||
| SVAK1_2013080709.dat | 2013-08-07 11:58 | 3.9K | ||
| SVAK1_2013080710.dat | 2013-08-07 12:58 | 4.1K | ||
| SVAK1_2013080711.dat | 2013-08-07 13:59 | 4.0K | ||
| SVAK1_2013080712.dat | 2013-08-07 14:59 | 4.2K | ||
| SVAK1_2013080713.dat | 2013-08-07 15:59 | 3.5K | ||
| SVAK1_2013080714.dat | 2013-08-07 16:59 | 3.4K | ||
| SVAK1_2013080715.dat | 2013-08-07 17:59 | 3.5K | ||
| SVAK1_2013080716.dat | 2013-08-07 18:59 | 2.9K | ||
| SVAK1_2013080717.dat | 2013-08-07 19:59 | 3.2K | ||
| SVAK1_2013080718.dat | 2013-08-07 20:58 | 3.7K | ||
| SVAK1_2013080719.dat | 2013-08-07 21:59 | 3.6K | ||
| SVAK1_2013080720.dat | 2013-08-07 22:59 | 3.7K | ||
| SVAK1_2013080721.dat | 2013-08-07 23:59 | 4.1K | ||
| SVAK1_2013080722.dat | 2013-08-08 00:59 | 3.8K | ||
| SVAK1_2013080723.dat | 2013-08-08 01:59 | 4.7K | ||
| SVAK1_2013080800.dat | 2013-08-08 02:59 | 5.1K | ||
| SVAK1_2013080801.dat | 2013-08-08 03:59 | 6.4K | ||
| SVAK1_2013080802.dat | 2013-08-08 04:59 | 5.8K | ||
| SVAK1_2013080803.dat | 2013-08-08 05:58 | 6.3K | ||
| SVAK1_2013080804.dat | 2013-08-08 06:59 | 5.2K | ||
| SVAK1_2013080805.dat | 2013-08-08 07:59 | 6.1K | ||
| SVAK1_2013080806.dat | 2013-08-08 08:58 | 5.7K | ||
| SVAK1_2013080807.dat | 2013-08-08 09:59 | 5.6K | ||
| SVAK1_2013080808.dat | 2013-08-08 10:59 | 4.0K | ||
| SVAK1_2013080809.dat | 2013-08-08 11:59 | 5.0K | ||
| SVAK1_2013080810.dat | 2013-08-08 12:59 | 4.6K | ||
| SVAK1_2013080811.dat | 2013-08-08 13:58 | 4.1K | ||
| SVAK1_2013080812.dat | 2013-08-08 14:59 | 3.9K | ||
| SVAK1_2013080813.dat | 2013-08-08 15:59 | 3.9K | ||
| SVAK1_2013080814.dat | 2013-08-08 16:59 | 3.2K | ||
| SVAK1_2013080815.dat | 2013-08-08 17:59 | 3.5K | ||
| SVAK1_2013080816.dat | 2013-08-08 18:59 | 2.8K | ||
| SVAK1_2013080817.dat | 2013-08-08 19:59 | 3.3K | ||
| SVAK1_2013080818.dat | 2013-08-08 20:59 | 2.8K | ||
| SVAK1_2013080819.dat | 2013-08-08 21:58 | 3.6K | ||
| SVAK1_2013080820.dat | 2013-08-08 22:59 | 3.4K | ||
| SVAK1_2013080821.dat | 2013-08-08 23:59 | 3.7K | ||
| SVAK1_2013080822.dat | 2013-08-09 00:58 | 4.6K | ||
| SVAK1_2013080823.dat | 2013-08-09 01:59 | 5.6K | ||
| SVAK1_2013080900.dat | 2013-08-09 02:59 | 5.7K | ||
| SVAK1_2013080901.dat | 2013-08-09 03:59 | 5.8K | ||
| SVAK1_2013080902.dat | 2013-08-09 04:58 | 4.7K | ||
| SVAK1_2013080903.dat | 2013-08-09 05:59 | 5.3K | ||
| SVAK1_2013080904.dat | 2013-08-09 06:59 | 3.8K | ||
| SVAK1_2013080905.dat | 2013-08-09 07:59 | 4.5K | ||
| SVAK1_2013080906.dat | 2013-08-09 08:59 | 5.0K | ||
| SVAK1_2013080907.dat | 2013-08-09 09:59 | 4.2K | ||
| SVAK1_2013080908.dat | 2013-08-09 10:59 | 3.8K | ||
| SVAK1_2013080909.dat | 2013-08-09 11:59 | 5.0K | ||
| SVAK1_2013080910.dat | 2013-08-09 12:59 | 5.3K | ||
| SVAK1_2013080911.dat | 2013-08-09 13:59 | 4.9K | ||
| SVAK1_2013080912.dat | 2013-08-09 14:59 | 3.7K | ||
| SVAK1_2013080913.dat | 2013-08-09 15:59 | 4.5K | ||
| SVAK1_2013080914.dat | 2013-08-09 16:59 | 2.9K | ||
| SVAK1_2013080915.dat | 2013-08-09 17:59 | 2.8K | ||
| SVAK1_2013080916.dat | 2013-08-09 18:58 | 2.7K | ||
| SVAK1_2013080917.dat | 2013-08-09 19:59 | 2.9K | ||
| SVAK1_2013080918.dat | 2013-08-09 20:59 | 2.7K | ||
| SVAK1_2013080919.dat | 2013-08-09 21:59 | 2.8K | ||
| SVAK1_2013080920.dat | 2013-08-09 22:59 | 2.8K | ||
| SVAK1_2013080921.dat | 2013-08-09 23:58 | 3.1K | ||
| SVAK1_2013080922.dat | 2013-08-10 00:58 | 3.0K | ||
| SVAK1_2013080923.dat | 2013-08-10 01:59 | 5.1K | ||
| SVAK1_2013081000.dat | 2013-08-10 02:59 | 5.4K | ||
| SVAK1_2013081001.dat | 2013-08-10 03:59 | 6.2K | ||
| SVAK1_2013081002.dat | 2013-08-10 04:59 | 5.3K | ||
| SVAK1_2013081003.dat | 2013-08-10 05:59 | 5.3K | ||
| SVAK1_2013081004.dat | 2013-08-10 06:59 | 6.4K | ||
| SVAK1_2013081005.dat | 2013-08-10 07:59 | 6.4K | ||
| SVAK1_2013081006.dat | 2013-08-10 08:59 | 6.0K | ||
| SVAK1_2013081007.dat | 2013-08-10 09:59 | 6.5K | ||
| SVAK1_2013081008.dat | 2013-08-10 10:59 | 6.2K | ||
| SVAK1_2013081009.dat | 2013-08-10 11:59 | 5.4K | ||
| SVAK1_2013081010.dat | 2013-08-10 12:58 | 4.3K | ||
| SVAK1_2013081011.dat | 2013-08-10 13:59 | 5.6K | ||
| SVAK1_2013081012.dat | 2013-08-10 14:58 | 4.5K | ||
| SVAK1_2013081013.dat | 2013-08-10 15:59 | 3.8K | ||
| SVAK1_2013081014.dat | 2013-08-10 16:59 | 4.3K | ||
| SVAK1_2013081015.dat | 2013-08-10 17:58 | 4.0K | ||
| SVAK1_2013081016.dat | 2013-08-10 18:58 | 3.7K | ||
| SVAK1_2013081017.dat | 2013-08-10 19:59 | 3.4K | ||
| SVAK1_2013081018.dat | 2013-08-10 20:59 | 3.4K | ||
| SVAK1_2013081019.dat | 2013-08-10 21:59 | 3.1K | ||
| SVAK1_2013081020.dat | 2013-08-10 22:58 | 3.6K | ||
| SVAK1_2013081021.dat | 2013-08-10 23:59 | 4.6K | ||
| SVAK1_2013081022.dat | 2013-08-11 00:59 | 5.2K | ||
| SVAK1_2013081023.dat | 2013-08-11 01:59 | 5.4K | ||
| SVAK1_2013081100.dat | 2013-08-11 02:59 | 6.1K | ||
| SVAK1_2013081101.dat | 2013-08-11 03:59 | 5.3K | ||
| SVAK1_2013081102.dat | 2013-08-11 04:58 | 5.2K | ||
| SVAK1_2013081103.dat | 2013-08-11 05:59 | 6.4K | ||
| SVAK1_2013081104.dat | 2013-08-11 06:59 | 6.1K | ||
| SVAK1_2013081105.dat | 2013-08-11 07:58 | 6.8K | ||
| SVAK1_2013081106.dat | 2013-08-11 08:59 | 6.9K | ||
| SVAK1_2013081107.dat | 2013-08-11 09:59 | 6.4K | ||
| SVAK1_2013081108.dat | 2013-08-11 10:59 | 5.8K | ||
| SVAK1_2013081109.dat | 2013-08-11 11:59 | 4.9K | ||
| SVAK1_2013081110.dat | 2013-08-11 12:59 | 3.3K | ||
| SVAK1_2013081111.dat | 2013-08-11 13:58 | 3.3K | ||
| SVAK1_2013081112.dat | 2013-08-11 14:59 | 2.5K | ||
| SVAK1_2013081113.dat | 2013-08-11 15:59 | 2.7K | ||
| SVAK1_2013081114.dat | 2013-08-11 16:59 | 3.3K | ||
| SVAK1_2013081115.dat | 2013-08-11 17:59 | 2.8K | ||
| SVAK1_2013081116.dat | 2013-08-11 18:58 | 2.5K | ||
| SVAK1_2013081117.dat | 2013-08-11 19:59 | 3.0K | ||
| SVAK1_2013081118.dat | 2013-08-11 20:58 | 3.2K | ||
| SVAK1_2013081119.dat | 2013-08-11 21:58 | 3.3K | ||
| SVAK1_2013081120.dat | 2013-08-11 22:59 | 3.1K | ||
| SVAK1_2013081121.dat | 2013-08-11 23:59 | 4.4K | ||
| SVAK1_2013081122.dat | 2013-08-12 00:59 | 5.1K | ||
| SVAK1_2013081123.dat | 2013-08-12 01:59 | 5.8K | ||
| SVAK1_2013081200.dat | 2013-08-12 02:59 | 6.5K | ||
| SVAK1_2013081201.dat | 2013-08-12 03:59 | 5.6K | ||
| SVAK1_2013081202.dat | 2013-08-12 04:59 | 6.8K | ||
| SVAK1_2013081203.dat | 2013-08-12 05:59 | 7.7K | ||
| SVAK1_2013081204.dat | 2013-08-12 06:59 | 7.3K | ||
| SVAK1_2013081205.dat | 2013-08-12 07:59 | 6.6K | ||
| SVAK1_2013081206.dat | 2013-08-12 08:59 | 8.2K | ||
| SVAK1_2013081207.dat | 2013-08-12 09:59 | 9.1K | ||
| SVAK1_2013081208.dat | 2013-08-12 10:59 | 8.4K | ||
| SVAK1_2013081209.dat | 2013-08-12 11:59 | 7.9K | ||
| SVAK1_2013081210.dat | 2013-08-12 12:58 | 6.1K | ||
| SVAK1_2013081211.dat | 2013-08-12 13:59 | 4.1K | ||
| SVAK1_2013081212.dat | 2013-08-12 14:58 | 3.6K | ||
| SVAK1_2013081213.dat | 2013-08-12 15:58 | 3.2K | ||
| SVAK1_2013081214.dat | 2013-08-12 16:58 | 3.9K | ||
| SVAK1_2013081215.dat | 2013-08-12 17:59 | 4.6K | ||
| SVAK1_2013081216.dat | 2013-08-12 18:58 | 3.7K | ||
| SVAK1_2013081217.dat | 2013-08-12 19:59 | 4.0K | ||
| SVAK1_2013081218.dat | 2013-08-12 20:58 | 3.8K | ||
| SVAK1_2013081219.dat | 2013-08-12 21:58 | 4.4K | ||
| SVAK1_2013081220.dat | 2013-08-12 22:59 | 4.3K | ||
| SVAK1_2013081221.dat | 2013-08-12 23:59 | 5.1K | ||
| SVAK1_2013081222.dat | 2013-08-13 00:58 | 6.3K | ||
| SVAK1_2013081223.dat | 2013-08-13 01:59 | 5.5K | ||
| SVAK1_2013081300.dat | 2013-08-13 02:59 | 7.1K | ||
| SVAK1_2013081301.dat | 2013-08-13 03:59 | 7.5K | ||
| SVAK1_2013081302.dat | 2013-08-13 04:59 | 8.1K | ||
| SVAK1_2013081303.dat | 2013-08-13 05:59 | 9.0K | ||
| SVAK1_2013081304.dat | 2013-08-13 06:59 | 8.9K | ||
| SVAK1_2013081305.dat | 2013-08-13 07:59 | 9.2K | ||
| SVAK1_2013081306.dat | 2013-08-13 08:59 | 7.4K | ||
| SVAK1_2013081307.dat | 2013-08-13 09:59 | 6.8K | ||
| SVAK1_2013081308.dat | 2013-08-13 10:59 | 6.9K | ||
| SVAK1_2013081309.dat | 2013-08-13 11:59 | 7.2K | ||
| SVAK1_2013081310.dat | 2013-08-13 12:59 | 5.5K | ||
| SVAK1_2013081311.dat | 2013-08-13 13:59 | 5.6K | ||
| SVAK1_2013081312.dat | 2013-08-13 14:59 | 3.8K | ||
| SVAK1_2013081313.dat | 2013-08-13 15:58 | 4.8K | ||
| SVAK1_2013081314.dat | 2013-08-13 16:58 | 3.4K | ||
| SVAK1_2013081315.dat | 2013-08-13 17:59 | 4.2K | ||
| SVAK1_2013081316.dat | 2013-08-13 18:58 | 4.0K | ||
| SVAK1_2013081317.dat | 2013-08-13 19:59 | 4.2K | ||
| SVAK1_2013081318.dat | 2013-08-13 20:59 | 4.2K | ||
| SVAK1_2013081319.dat | 2013-08-13 21:59 | 3.7K | ||
| SVAK1_2013081320.dat | 2013-08-13 22:59 | 3.9K | ||
| SVAK1_2013081321.dat | 2013-08-13 23:58 | 3.9K | ||
| SVAK1_2013081322.dat | 2013-08-14 00:59 | 5.2K | ||
| SVAK1_2013081323.dat | 2013-08-14 01:59 | 5.3K | ||
| SVAK1_2013081400.dat | 2013-08-14 02:58 | 5.1K | ||
| SVAK1_2013081401.dat | 2013-08-14 03:59 | 5.9K | ||
| SVAK1_2013081402.dat | 2013-08-14 04:59 | 6.3K | ||
| SVAK1_2013081403.dat | 2013-08-14 05:59 | 6.2K | ||
| SVAK1_2013081404.dat | 2013-08-14 06:59 | 7.0K | ||
| SVAK1_2013081405.dat | 2013-08-14 07:59 | 6.4K | ||
| SVAK1_2013081406.dat | 2013-08-14 08:58 | 6.0K | ||
| SVAK1_2013081407.dat | 2013-08-14 09:59 | 6.0K | ||
| SVAK1_2013081408.dat | 2013-08-14 10:58 | 5.5K | ||
| SVAK1_2013081409.dat | 2013-08-14 11:58 | 4.8K | ||
| SVAK1_2013081410.dat | 2013-08-14 12:58 | 4.9K | ||
| SVAK1_2013081411.dat | 2013-08-14 13:59 | 4.8K | ||
| SVAK1_2013081412.dat | 2013-08-14 14:59 | 3.0K | ||
| SVAK1_2013081413.dat | 2013-08-14 15:59 | 4.1K | ||
| SVAK1_2013081414.dat | 2013-08-14 16:59 | 3.7K | ||
| SVAK1_2013081415.dat | 2013-08-14 17:59 | 3.4K | ||
| SVAK1_2013081416.dat | 2013-08-14 18:59 | 3.8K | ||
| SVAK1_2013081417.dat | 2013-08-14 19:59 | 3.3K | ||
| SVAK1_2013081418.dat | 2013-08-14 20:59 | 3.2K | ||
| SVAK1_2013081419.dat | 2013-08-14 21:59 | 3.0K | ||
| SVAK1_2013081420.dat | 2013-08-14 22:59 | 3.5K | ||
| SVAK1_2013081421.dat | 2013-08-14 23:59 | 4.1K | ||
| SVAK1_2013081422.dat | 2013-08-15 00:59 | 4.6K | ||
| SVAK1_2013081423.dat | 2013-08-15 01:58 | 4.7K | ||
| SVAK1_2013081500.dat | 2013-08-15 02:59 | 4.8K | ||
| SVAK1_2013081501.dat | 2013-08-15 03:59 | 4.7K | ||
| SVAK1_2013081502.dat | 2013-08-15 04:59 | 4.8K | ||
| SVAK1_2013081503.dat | 2013-08-15 05:59 | 5.0K | ||
| SVAK1_2013081504.dat | 2013-08-15 06:59 | 5.1K | ||
| SVAK1_2013081505.dat | 2013-08-15 07:58 | 4.2K | ||
| SVAK1_2013081506.dat | 2013-08-15 08:59 | 4.3K | ||
| SVAK1_2013081507.dat | 2013-08-15 09:59 | 4.7K | ||
| SVAK1_2013081508.dat | 2013-08-15 10:59 | 4.6K | ||
| SVAK1_2013081509.dat | 2013-08-15 11:59 | 5.3K | ||
| SVAK1_2013081510.dat | 2013-08-15 12:59 | 4.3K | ||
| SVAK1_2013081511.dat | 2013-08-15 13:59 | 5.2K | ||
| SVAK1_2013081512.dat | 2013-08-15 14:58 | 3.5K | ||
| SVAK1_2013081513.dat | 2013-08-15 15:58 | 3.4K | ||
| SVAK1_2013081514.dat | 2013-08-15 16:58 | 3.6K | ||
| SVAK1_2013081515.dat | 2013-08-15 17:58 | 3.4K | ||
| SVAK1_2013081516.dat | 2013-08-15 18:59 | 3.4K | ||
| SVAK1_2013081517.dat | 2013-08-15 19:59 | 3.2K | ||
| SVAK1_2013081518.dat | 2013-08-15 20:58 | 3.3K | ||
| SVAK1_2013081519.dat | 2013-08-15 21:59 | 3.3K | ||
| SVAK1_2013081520.dat | 2013-08-15 22:59 | 3.4K | ||
| SVAK1_2013081521.dat | 2013-08-15 23:58 | 4.0K | ||
| SVAK1_2013081522.dat | 2013-08-16 00:59 | 3.7K | ||
| SVAK1_2013081523.dat | 2013-08-16 01:59 | 4.2K | ||
| SVAK1_2013081600.dat | 2013-08-16 02:59 | 4.4K | ||
| SVAK1_2013081601.dat | 2013-08-16 03:59 | 3.7K | ||
| SVAK1_2013081602.dat | 2013-08-16 04:59 | 4.6K | ||
| SVAK1_2013081603.dat | 2013-08-16 05:59 | 5.0K | ||
| SVAK1_2013081604.dat | 2013-08-16 06:59 | 4.2K | ||
| SVAK1_2013081605.dat | 2013-08-16 07:59 | 4.8K | ||
| SVAK1_2013081606.dat | 2013-08-16 08:59 | 4.7K | ||
| SVAK1_2013081607.dat | 2013-08-16 09:59 | 5.4K | ||
| SVAK1_2013081608.dat | 2013-08-16 10:59 | 6.1K | ||
| SVAK1_2013081609.dat | 2013-08-16 11:59 | 4.4K | ||
| SVAK1_2013081610.dat | 2013-08-16 12:59 | 5.1K | ||
| SVAK1_2013081611.dat | 2013-08-16 13:59 | 4.1K | ||
| SVAK1_2013081612.dat | 2013-08-16 14:59 | 3.3K | ||
| SVAK1_2013081613.dat | 2013-08-16 15:59 | 2.7K | ||
| SVAK1_2013081614.dat | 2013-08-16 16:59 | 3.3K | ||
| SVAK1_2013081615.dat | 2013-08-16 17:59 | 3.4K | ||
| SVAK1_2013081616.dat | 2013-08-16 18:59 | 3.4K | ||
| SVAK1_2013081617.dat | 2013-08-16 19:59 | 3.4K | ||
| SVAK1_2013081618.dat | 2013-08-16 20:59 | 2.6K | ||
| SVAK1_2013081619.dat | 2013-08-16 21:59 | 3.0K | ||
| SVAK1_2013081620.dat | 2013-08-16 22:59 | 4.1K | ||
| SVAK1_2013081621.dat | 2013-08-16 23:59 | 3.6K | ||
| SVAK1_2013081622.dat | 2013-08-17 00:59 | 3.5K | ||
| SVAK1_2013081623.dat | 2013-08-17 01:59 | 4.4K | ||
| SVAK1_2013081700.dat | 2013-08-17 02:59 | 4.6K | ||
| SVAK1_2013081701.dat | 2013-08-17 03:58 | 4.7K | ||
| SVAK1_2013081702.dat | 2013-08-17 04:59 | 4.3K | ||
| SVAK1_2013081703.dat | 2013-08-17 05:59 | 4.6K | ||
| SVAK1_2013081704.dat | 2013-08-17 06:59 | 4.5K | ||
| SVAK1_2013081705.dat | 2013-08-17 07:59 | 4.4K | ||
| SVAK1_2013081706.dat | 2013-08-17 08:59 | 4.5K | ||
| SVAK1_2013081707.dat | 2013-08-17 09:59 | 4.6K | ||
| SVAK1_2013081708.dat | 2013-08-17 10:59 | 4.3K | ||
| SVAK1_2013081709.dat | 2013-08-17 11:58 | 3.7K | ||
| SVAK1_2013081710.dat | 2013-08-17 12:59 | 4.3K | ||
| SVAK1_2013081711.dat | 2013-08-17 13:59 | 4.5K | ||
| SVAK1_2013081712.dat | 2013-08-17 14:59 | 3.4K | ||
| SVAK1_2013081713.dat | 2013-08-17 15:59 | 3.4K | ||
| SVAK1_2013081714.dat | 2013-08-17 16:59 | 3.5K | ||
| SVAK1_2013081715.dat | 2013-08-17 17:59 | 3.0K | ||
| SVAK1_2013081716.dat | 2013-08-17 18:59 | 3.6K | ||
| SVAK1_2013081717.dat | 2013-08-17 19:59 | 3.4K | ||
| SVAK1_2013081718.dat | 2013-08-17 20:58 | 3.1K | ||
| SVAK1_2013081719.dat | 2013-08-17 21:59 | 3.4K | ||
| SVAK1_2013081720.dat | 2013-08-17 22:58 | 3.2K | ||
| SVAK1_2013081721.dat | 2013-08-17 23:59 | 3.8K | ||
| SVAK1_2013081722.dat | 2013-08-18 00:59 | 4.2K | ||
| SVAK1_2013081723.dat | 2013-08-18 01:58 | 3.9K | ||
| SVAK1_2013081800.dat | 2013-08-18 02:59 | 4.6K | ||
| SVAK1_2013081801.dat | 2013-08-18 03:59 | 3.5K | ||
| SVAK1_2013081802.dat | 2013-08-18 04:58 | 4.6K | ||
| SVAK1_2013081803.dat | 2013-08-18 05:59 | 4.6K | ||
| SVAK1_2013081804.dat | 2013-08-18 06:58 | 5.2K | ||
| SVAK1_2013081805.dat | 2013-08-18 07:59 | 4.3K | ||
| SVAK1_2013081806.dat | 2013-08-18 08:59 | 4.0K | ||
| SVAK1_2013081807.dat | 2013-08-18 09:59 | 4.0K | ||
| SVAK1_2013081808.dat | 2013-08-18 10:58 | 5.1K | ||
| SVAK1_2013081809.dat | 2013-08-18 11:59 | 3.9K | ||
| SVAK1_2013081810.dat | 2013-08-18 12:58 | 4.0K | ||
| SVAK1_2013081811.dat | 2013-08-18 13:59 | 4.3K | ||
| SVAK1_2013081812.dat | 2013-08-18 14:59 | 3.8K | ||
| SVAK1_2013081813.dat | 2013-08-18 15:59 | 3.3K | ||
| SVAK1_2013081814.dat | 2013-08-18 16:59 | 3.5K | ||
| SVAK1_2013081815.dat | 2013-08-18 17:58 | 3.9K | ||
| SVAK1_2013081816.dat | 2013-08-18 18:59 | 4.0K | ||
| SVAK1_2013081817.dat | 2013-08-18 19:59 | 3.2K | ||
| SVAK1_2013081818.dat | 2013-08-18 20:59 | 3.5K | ||
| SVAK1_2013081819.dat | 2013-08-18 21:59 | 4.0K | ||
| SVAK1_2013081820.dat | 2013-08-18 22:59 | 2.9K | ||
| SVAK1_2013081821.dat | 2013-08-18 23:59 | 3.9K | ||
| SVAK1_2013081822.dat | 2013-08-19 00:59 | 3.9K | ||
| SVAK1_2013081823.dat | 2013-08-19 01:59 | 4.4K | ||
| SVAK1_2013081900.dat | 2013-08-19 02:59 | 3.7K | ||
| SVAK1_2013081901.dat | 2013-08-19 03:59 | 3.9K | ||
| SVAK1_2013081902.dat | 2013-08-19 04:58 | 3.7K | ||
| SVAK1_2013081903.dat | 2013-08-19 05:58 | 3.9K | ||
| SVAK1_2013081904.dat | 2013-08-19 06:58 | 3.3K | ||
| SVAK1_2013081905.dat | 2013-08-19 07:59 | 3.5K | ||
| SVAK1_2013081906.dat | 2013-08-19 08:58 | 3.8K | ||
| SVAK1_2013081907.dat | 2013-08-19 09:59 | 2.9K | ||
| SVAK1_2013081908.dat | 2013-08-19 10:59 | 3.0K | ||
| SVAK1_2013081909.dat | 2013-08-19 11:59 | 4.4K | ||
| SVAK1_2013081910.dat | 2013-08-19 12:59 | 4.7K | ||
| SVAK1_2013081911.dat | 2013-08-19 13:59 | 3.5K | ||
| SVAK1_2013081912.dat | 2013-08-19 14:59 | 2.8K | ||
| SVAK1_2013081913.dat | 2013-08-19 15:59 | 2.7K | ||
| SVAK1_2013081914.dat | 2013-08-19 16:58 | 2.2K | ||
| SVAK1_2013081915.dat | 2013-08-19 17:59 | 2.3K | ||
| SVAK1_2013081916.dat | 2013-08-19 18:58 | 2.2K | ||
| SVAK1_2013081917.dat | 2013-08-19 19:58 | 2.3K | ||
| SVAK1_2013081918.dat | 2013-08-19 20:59 | 2.0K | ||
| SVAK1_2013081919.dat | 2013-08-19 21:59 | 2.2K | ||
| SVAK1_2013081920.dat | 2013-08-19 22:59 | 2.3K | ||
| SVAK1_2013081921.dat | 2013-08-19 23:58 | 2.4K | ||
| SVAK1_2013081922.dat | 2013-08-20 00:58 | 2.5K | ||
| SVAK1_2013081923.dat | 2013-08-20 01:59 | 2.5K | ||
| SVAK1_2013082000.dat | 2013-08-20 02:59 | 2.4K | ||
| SVAK1_2013082001.dat | 2013-08-20 03:59 | 2.5K | ||
| SVAK1_2013082002.dat | 2013-08-20 04:58 | 2.3K | ||
